Private Placement Financings
(Click on institution name for more information.)
| Speare Memorial Hospital | $4,000,000 |
| Nashua YMCA | $8,000,000 |
| Havenwood Heritage Heights | $15,675,000 |
| Cheshire Medical Center | $15,000,000 |
| Currier Museum of Art | $10,700,000 |
| Dartmouth-Hitchcock Obligated Group 2008C | $39,065,000 |
| Dartmouth-Hitchcock Obligated Group 2008B | $72,985,000 |
| Dartmouth-Hitchcock Obligated Group 2008A | $26,130,000 |
| Lebanon College | $2,860,000 |
| Wediko Children's Services | $3,800,000 |
| High Mowing School | $2,000,000 |

