Capital Loan Financings
(Click on Institution name for more information.)
| The PLUS Co. | $980,000 |
| Community Council of Nashua, NH | $931,000 |
| Learning Skills Academy | $485,000 |
| Regional Services and Education Center | $1,092,943 |
| Mental Health of Greater Manchester | $1,720,338 |
| Lake Sunapee Region Visiting Nurse Association | $406,358 |
| OSA Ventures, Inc./Odyssey House Foundation | $1,049,658 |
| Woodside School | $522,636 |
| Red River Theatres | $650,000 |
| Regional Services and Education Center | $796,617 |
| Manchester Community Health Center, Inc | $1,500,000 |
| Dublin School | $196,927 |
| Moore Center Services | $750,000 |
| Community Services Council of New Hampshire | $864,000 |
| Center for Life Management | $350,000 |

